×

Dedicated Servers

Reserve Notice:

If you decide to rent a server from us, please note that we’re still building out inventory so it may take a little longer to get your server configured and deployed. We will be in contact with you as to your status of your order until its delivered. We extend our gratitude for your patience and patronage. If you have any questions please send a chat message in the bottom right and we’ll answer any questions you may have.

Unleash your potential with our budget-friendly offerings – pick the one that’s perfect for you!

Model CPU RAM Cores Speeds (Ghz) Bays /Mo  
Dell R420 2 x Intel Xeon E5-2430v2 32 GB – 384GB (DDR3) 12 Cores 24 Threads 2.50/3.00 4 x 3.5 From $48.99 Configure Now
Dell R620 2 x Intel Xeon E5-2667v2 32 GB – 768 GB (DDR3) 16 Cores 32 Threads 3.30/4.00 10 x 2.5 or 8 x 2.5 From $50.99 Configure Now
Dell R520 2 x Intel Xeon E5-2420v2 32 GB – 384 GB (DDR3) 12 Cores 24 Threads 2.20/2.70 8 x 3.5 From $53.99 Configure Now
HP DL360p G8 2 x Intel Xeon E5-2690v2 96 GB (DDR3) 20 Cores 40 Threads 3.00/3.60 1 x 250Gb SSD and 3 x 4TB SAS HDD $66.99 Avail May 2023
Dell R430 2 x Intel Xeon E5-2667v4 32 GB – 768 GB (DDR4) 16 Cores 32 Threads 3.20/3.60 4 x 3.5 From $72.99 Configure Now
Dell R730 2 x Intel Xeon E5-2680v4 32 GB – 1.5 TB (DDR4) 28 Cores 56 Threads 2.40/3.30 8 x 3.5 From $89.99 Configure Now
Dell R250 1 x Intel Xeon E-2314 32 GB – 128 GB (DDR4) 4 Cores 4 Threads 2.8/4.5 4 x 3.5 From $185.99 Future Offering
Dell R440 2 x Intel Xeon Gold 6140 128 GB – 1 TB (DDR4) 36 Cores 72 Threads 2.30/3.7 4 x 3.5 and 2 x 480GB M.2 SSD From $248.99 Future Offering

If the Quick Deploy column shows a zero, this means we do not have a server with the default configuration available. You may still configure a server and place an order. See our KB with further details.

Power Your Performance with AMD Dedicated Servers

CPU RAM Cores Speeds (Ghz) Bays /Mo  
Ryzen 5 3600 64 GB – 128GB (DDR4) 6 Cores 12 threads 3.70/4.2 4 x 3.5 From $116.99 Future Offering
Ryzen 5 5600X 64 GB – 128GB (DDR4) 6 Cores 12 threads 3.70/4.6 4 x 3.5 From $139.99 Future Offering
Ryzen 7 5800X 64 GB – 128GB (DDR4) 8 Cores 16 threads 3.80/4.7 4 x 3.5 From $146.99 Future Offering
Ryzen 9 5900X 64 GB – 128GB (DDR4) 12 Cores 24 threads 3.70/4.8 4 x 3.5 From $159.99 Future Offering
Ryzen 9 5950X 64 GB – 128GB (DDR4) 16 Cores 32 threads 3.40/4.9 4 x 3.5 From $176.99 Future Offering
Ryzen 9 7900X 64 GB – 128GB (DDR5) 12 Cores 24 threads 4.7/5.6 4 x 3.5 From $327.99 Future Offering
Ryzen 9 7950X 64 GB – 128GB (DDR5) 16 Cores 32 threads 4.5/5.7 4 x 3.5 From $347.99 Future Offering
Dell R6515 256 GB – 1TB (DDR4) 64 Cores 128 threads 2.0/3.35 4 x 3.5 and 2 x 480GB M.2 SSD From $609.99 Future Offering

Questions? Comments?
Concerns?

Whether you need help or just want some tips on where to start: hit up our experts anytime.